Izici | Imingcele yezobuchwepheshe | Amanothi |
Izilinganiso zokulinganisa |
| |
Ukunemba kwesistimu | ±(0.03+0.01*1)mmIyunithi: m | |
Ibanga lokulinganisa / lokubonisa | -999999∽9999999 | |
Ukulungiswa kwesibonisi | 0.01/0.05/0.1/1 Iyunithi :mm | |
Isivinini sokunyakaza | Ubukhulu 5m/s | |
Imingcele yesakhiwo |
| |
Izinto zezindlu/umbala | Isiliva le-aluminium | |
Ubude bekhebula lenzwa | 1m Kwenziwe ngokwezifiso lapho kudingeka khona | |
Isisindo | Cishe i-0.4KG | |
Amanye amapharamitha |
| |
Ukunikezwa kwamandla kagesi | Isigaba l.5v Lr14 2 ibhethri | |
Kufakwe irula kazibuthe | MS 500/5mm | |
Umbala we-backlight | mhlophe | |
Ibanga lokushisa elisebenzayo | -10 ℃~+60 ℃ | |
Ibanga lokushisa lesitoreji | -30 ℃~+80 ℃ | |
Isilinganiso sokuvikela | IP54 iphaneli yangaphambili inzwa ye-IP67 | |
Ukusebenza kokuzamazama komhlaba | 10g (5~100HZ) DIN IEC68-2-6 | |
Ukumelana nomthelela | 30g /15ms DIN IEC68-2-27 |
Sincamela ukukhokha kusengaphambili okungu-100%.
Kuyo yonke imikhiqizo yethu, sinikezela ngewaranti yonyaka owodwa.Futhi kwamanye amazwe, sinabathengisi, bangasisiza ukuthi sinikeze isevisi yangemuva kokuthengisa.Futhi sinohlelo lokusetha indawo yethu yokugcina impahla eYurophu maduze.
SineWechat, Whatsapp, Skype kanye ne-Facebook.Pls singeze ngokuthi+8618665313787