
| Fizidlakudla | Timingcele yezobuchwepheshe | Notes |
| Izilinganiso zokulinganisa | ||
| Sukunemba kwesistimu | ±(0.03+0.01*1)mmUngi :m | |
| Ibanga lokulinganisa / lokubonisa | -1999999∽999999 | |
| Misivinini se-ovement | Mimbazo 5m/s | |
| Simingcele yesakhiwo | ||
| Hukusebenzisa impahla/umbala | I-ABS+PC /grey/red | |
| SUbude bekhebula le-ensor | 1mCustomized on-demand | |
| Wayisishiyagalombili | Aisisindo 0.35KG | |
| Others nemingcele | ||
| Pukunikezwa kwamandla | Si-ection 2-AA l.5v 5th ibhethri | |
| Airula kazibuthe | MS 500/5mm | |
| Bumbala we-aclight | mhlophe | |
| Workingizinga lokushisaububanzi | -10℃~+60℃ | |
| Sizinga lokushisa le-torage | -30℃~+60℃ | |
| Pisilinganiso sokuzungeza | IP54 iphaneli yangaphambili inzwa ye-ip67 | |
| Sukusebenza kwe-eismic | 10g (5~100HZ) DIN IEC68-2-6 | |
| Iukumelana kwe-mpact | 30g /15ms DIN IEC68-2-27 | |
I-Quasi -absolute, ukulinganisa, ukuthola idatha yokufuduka ngesikhathi sangempela. Ukulinganisa ibanga elide, ukunemba kokulinganisa okuphezulu. ukukala okungeyena othintana naye, inkinga engena-backlash, akukho ukuguga.
Ukumelana nothuli nokumelana noketshezi .okulula ukukufaka nokusetha kuvumela iphutha .isilinganiso sokusebenza okuphezulu kwenani.
Sivame ukucaphuna kungakapheli amahora angama-24 ngemuva kokuthola umbuzo wakho. Uma uphuthuma kakhulu ukuthola intengo, sicela usithinte nge-whatsapp noma wechat+8618665313787
Empeleni kuncike emikhiqizweni. Ngemikhiqizo yenani eliphansi, sizohlinzeka mahhalaamasampula, qoqa impahla. Kodwa ngenani elithile eliphezuluamasampula, isampulaizindlekokucelwanokuqoqa impahla. Pls waziswa ukuthi konkeamasampulaizindleko nezindleko zomthwalo zingabuyiselwa kuwe ngemva kokufakwa kwe-oda. Wamukelekile ukuthi usithumele i-imeyili ukuze sihlolwe.
Ngemuva kokuqinisekiswa kwentengo, ungadinga amasampula ukuze uhlole ikhwalithi yethu.