1.Ibanga lokukala: 0.02 mm (50lines/mm)
2. Ukulungiswa: 5µm,1µm,0.5µm
3. Ukunemba: ±3µm, ±5µm, ±15µm/m (20±0.1℃)
4. Ibanga lokulinganisa: 50 ~ 1000mm
5. Isivinini esihambayo: Isifaki khodi sesivinini esikhulu 120 m/min (Sizokwenziwa ngezifiso)
Isifaki khodi esijwayelekile 60m/min
izidingo)j
Usayizi wesigaba:25*62.5(isikali somugqa jikelele)
1) Isebenza kokuthi: 9 pin socket EIA-422-A signal Output.
Phina Isikhundla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Isiginali | A- | 0V | B- | Akunalutho | Z- | A | +5V | B | Z |
Umbala | Okuluhlaza Okumnyama | Mnyama | Owolintshi Omnyama | FG | Okumhlophe Okumnyama | Okuhlaza | Okubomvu | iwolintshi | Emhlophe |
FG: Isihlangu esixhunywe ku-casing yensimbi.
2) Isebenza kokuthi: 9 pin socket TTL signal Output.
Phina Isikhundla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Isiginali | Akunalutho | 0V | Akunalutho | Akunalutho | Akunalutho | A | +5V | B | Z |
Umbala | -- | Mnyama | -- | FG | -- | Okuhlaza | Okubomvu | iwolintshi | Emhlophe |
FG: Isihlangu esixhunywe ku-casing yensimbi.
3) Isebenza ku-: 7 pin socket TTL signal Output.(Uhlobo oluyindilinga)
Phina Isikhundla | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Isiginali | 0V | Akunalutho | A | B | +5V | Z | Isihlangu |
Umbala | Mnyama | -- | Okuhlaza | iwolintshi | Okubomvu | Emhlophe | -- |
Isixazululo | Ilingana ne-pulse ngayinye PW |
5 um | 20 um |
1 um | 4 um |
0.5 um | 2 um |
Imodeli | L0 | L1 | L2 | Imodeli | L0 | L1 | L2 |
KA600-1000 | 1000 | 1150 | 1170 | KA600-2100 | 2100 | 2250 | 2270 |
KA600-1100 | 1100 | 1250 | 1270 | KA600-2200 | 2200 | 2350 | 2370 |
KA600-1200 | 1200 | 1350 | 1370 | KA600-2300 | 2300 | 2450 | 2470 |
KA600-1300 | 1300 | 1450 | 1470 | KA600-2400 | 2400 | 2550 | 2570 |
KA600-1400 | 1400 | 1550 | 1570 | KA600-2500 | 2500 | 2650 | 2670 |
KA600-1500 | 1500 | 1650 | 1670 | KA600-2600 | 2600 | 2750 | 2770 |
KA600-1600 | 1600 | 1750 | 1770 | KA600-2700 | 2700 | 2850 | 2870 |
KA600-1700 | 1700 | 1850 | 1870 | KA600-2800 | 2800 | 2950 | 1970 |
KA600-1800 | 1800 | 1950 | 1970 | KA600-2900 | 2900 | 3050 | 3070 |
KA600-1900 | 1900 | 2050 | 2070 | KA600-3000 | 3000 | 3150 | 3170 |
KA600-2000 | 2000 | 2150 | 2170 |
|
|
|
|
I-L0: Ubude bokulinganisa obusebenzayo besishumeki L1: Ubukhulu bembobo yokukhweza yesishumeki L2: Ubukhulu bubonke besifaki khodi