Imodeli | I-DLS-W | I-DLS-B | I-DLS-M | I-DLS-S |
Isixazululo | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u |
I-Grating Pitch | 20 um | 20 um | 20 um | 20 um |
Ikilasi Lokunemba | +-5 um | +-5 um | +-5 um | +-5 um |
Isixazululo | +-1 isibalo | +-1 isibalo | +-1 isibalo | +-1 isibalo |
Isivinini esikhulum/min | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) |
Uhlobo Lokukhiphayo | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 |
Ukusheshisa Okuphezulu | 20m/S2 | 20m/S2 | 20m/S2 | 20m/S2 |
Ikilasi Lokuvikela | IP54 | IP54 | IP54 | IP54 |
Ukunikezwa kwamandla kagesi | 60mA Max | 60mA Max | 60mA Max | 60mA Max |
Ukususwa kwesigaba | 90°+-5° | 90°+-5° | 90°+-5° | 90°+-5° |
Operation Temperature | 0° -50° | 0° -50° | 0° -50° | 0° -50° |
Izinga Lokushisa Lokugcina | -20°-80° | -20°-80° | -20°-80° | -20°-80° |
Umswakama | 100% Ayifinyeleli | 100% Ayifinyeleli | 100% Ayifinyeleli | 100% Ayifinyeleli |
Ubude bekhebula | 3.5 amamitha Std | 3.5 amamitha Std | 3.5 amamitha Std | 3.5 amamitha Std |
Ubude Bekhebula Eliphezulu | 20 amamitha | 20 amamitha | 20 amamitha | 20 amamitha |
Isixhumi | I-DSUB-9 | I-DSUB-9 | I-DSUB-9 | I-DSUB-9 |
Usayizi Wesiphambano | 22*52.8 mm² | 30*66.6 mm² | 20.5*47.6 mm² | 19*39 mm² |
UkulinganisaUbude (mm) | 50 - 1220 | 1200 - 3000 | 50 - 650 | 50 - 450 |
Ubukhulu ML (mm) | 1220 | 3000 | 650 | 450 |
1. Ingabe inkampani yakho iyakwamukela ukwenza imikhiqizo ngelogo yethu?
Yebo, isevisi ye-OEM yamukelwe.
2. Ingabe amasampula akho amahhala noma adinga izindleko?
Empeleni kuncike emikhiqizweni.Ngemikhiqizo yenani eliphansi, sizohlinzeka ngamasampuli amahhala, ukuqoqwa kwempahla.Kodwa kwamanye amasampula amanani aphezulu, izindleko zesampula ziyacelwa futhi kuqoqwe impahla.I-Pls yazisiwe ukuthi zonke izindleko zamasampuli nezindleko zomthwalo zingabuyiselwa kuwe ngemva kokufakwa kwe-oda.Wamukelekile ukuthi usithumele i-imeyili ukuze sihlolwe.