Ukubeka phakathi nendawo (½)
Isibonisi se-Metric/intshi(mm/intshi)
Okuphelele/okukhulayo(ABS/INC)
Vala iMemori
200 sub-datum
Inkumbulo Eyisethenjwa(REF)
Yakha ku-Calculator
I-Pitch Circle Diameter (PCD)(Milling)
I-Line Hole Positioning(LHOLE)(Milling)
Umsebenzi “R” olula (Ukugaya)
Umsebenzi “R” obushelelezi (Ukugaya)
Isinxephezelo Sephutha Lomugqa
I-EDM(EDM)
I-Tool Lib ye-Lathe (I-Lathe)
Izinqumo | 10-0.1um |
I-Angle Resolutions | 0.001-1'' |
Ukunikezwa kwamandla kagesi | I-100VAC-230VAC |
Isibonisi se-eksisi | 7 Ingxenye ye-LED |
Okokufaka kwesignali nge-eksisi ngayinye | Izimpawu ze-A/B |
Imvamisa yokufaka enkulu | 500KHz |
Izinga Lokushisa Lokusebenza | 0-50C |
Izinga Lokushisa Lokugcina | -20C-70C |
Umswakama Ohlobene | 95% (ayifinyeziwe) |
Ukumelana Nokudlidliza | 25m/s (55-2000HZ) |
Ikilasi Lokuvikela | IP42 |
Isisindo | 4KG |
Umdwebo: